500,000 years ago
Every event, without the map
A complete text equivalent of the atlas, filtered by the same layer controls.
| Event | Type | Date | Range | Sources |
|---|---|---|---|---|
The text attributes the sun's planetary family to the near passage of a large dark system, drawing out a gaseous ancestor of the planets. | geological | about 4,500,000,000 years ago | 4.5 billion years ago | |
Meteoric accretion and contraction are described as bringing the young world to roughly its present mass and rotation. | geological | about 1,000,000,000 years ago | 1 billion years ago – 950 million years ago | |
Cooling crust, volcanic water vapour and the first world-wide ocean prepare the planet for life implantation. | geological | 950 to 600 million years ago | 950 million years ago – 600 million years ago | |
The text describes the continental land mass breaking apart and drifting, raising modern mountain systems and repeatedly changing the coastlines. | geological | 750 to 35 million years ago | 750 million years ago – 35 million years ago | |
Life Carriers are said to have planted three separate marine life patterns in the shallow warm waters of three inland seas. | biological | 550,000,000 years ago | 550 million years ago | |
A long period in which the text places the appearance and spread of marine invertebrates, early fishes and the first shore vegetation. | biological | 550 to 275 million years ago | 550 million years ago – 275 million years ago | |
Continental emergence, coal-forming forests, and the rise and decline of the great reptiles. | biological | 275 to 50 million years ago | 275 million years ago – 50 million years ago | |
Placental mammals expand and diversify across the emerged continents after the reptilian decline. | biological | 50 to 2 million years ago | 50 million years ago – 2 million years ago | |
The text describes six successive glacial invasions covering northern Europe and North America, shaping where early humans could live. | climatic | 2,000,000 to 35,000 years ago; six invasions | 2 million years ago – 35,000 years ago | |
A rapid succession of pre-human mammalian types is described on an island of the south-western Pacific region. | biological | about 1,000,000 years ago | 1 million years ago – 993,500 years ago | |
Twins born to primate parents are described as the first human beings, and as the first creatures on the planet to make a moral choice. | lineage | 993,500 years ago | 993,500 years ago | |
After the death of Andon and Fonta their descendants scatter, beginning the first human migrations across Asia. | migration | about 950,000 years ago | 950,000 years ago – 900,000 years ago | |
The westernmost Andonic migration is said to have reached the coasts of England. | migration | about 900,000 years ago | 900,000 years ago | |
A superior Andonic branch establishes itself in the north-west Indian highlands; the text traces later human stocks to it. | lineage | about 850,000 years ago | 850,000 years ago – 500,000 years ago | Ref: |
A Badonan-derived line spreads widely and is later absorbed by the migrating Sangik peoples. | lineage | 500,000 to 35,000 years ago | 500,000 years ago – 35,000 years ago | |
One Badonite family is described as producing nineteen children who founded six simultaneous lineages, each named by the text with a colour term. | lineage | about 500,000 years ago | 500,000 years ago | |
The six Sangik groups leave the highlands in different directions, a movement the text uses to explain the later distribution of peoples. | migration | 500,000 to 300,000 years ago | 500,000 years ago – 300,000 years ago | |
A headquarters city is established on the Persian Gulf coast as the planet's first teaching centre. | settlement | about 500,000 years ago | 500,000 years ago | |
The text lists early cultural centres arising after the rebellion, from Mesopotamia to the Nile and the Indus. | cultural | the long post-Dalamatian period | 500,000 years ago – 35,000 years ago | |
The Prince's staff is said to have defected, ending the Dalamatian teaching programme and isolating the planet. | cultural | about 200,000 years ago | 200,000 years ago | |
Descendants of the defecting staff form a distinct mixed people centred on Mesopotamia. | lineage | 200,000 to 12,000 years ago | 200,000 years ago – 12,000 years ago | |
The abandoned city is described as sinking beneath the waters of the Persian Gulf. | geological | about 162,000 years ago | 162,000 years ago | Ref: |
The text says the red Sangik peoples crossed the Bering land bridge into North America and were then isolated for a very long period. | migration | about 85,000 years ago | 85,000 years ago – 65,000 years ago | |
A Material Son and Daughter are described as arriving in a prepared garden on a Mediterranean peninsula. | lineage | 37,848 years before 1934 CE | 37,848 years ago | |
After the failure of their plan the pair are said to have left the first garden and settled between the Tigris and Euphrates. | migration | about 117 years after arrival | 37,730 years ago – 37,700 years ago | |
The abandoned Mediterranean peninsula is described as sinking beneath the sea. | geological | shortly after the default | 37,600 years ago | Ref: |
Over roughly twenty thousand years the Adamites are described as growing in Mesopotamia and sending out successive waves of emigrants. | migration | 37,000 to 20,000 years ago | 37,000 years ago – 20,000 years ago | |
Adamite, Nodite and superior evolutionary stocks blend into the Andites, the people the text credits with the last great pre-modern migrations. | lineage | about 25,000 years ago | 25,000 years ago | |
Andite waves move through Turkestan into India, and later into China, carrying agriculture, animal domestication and new techniques. | migration | 25,000 to 6,000 years ago | 25,000 years ago – 4,050 BCE (6,000 years ago) | |
Other Andite waves move west and north into Europe, the Nile valley and the Mediterranean islands. | migration | 25,000 to 6,000 years ago | 25,000 years ago – 4,050 BCE (6,000 years ago) | |
The text places grain cultivation, animal domestication and the beginnings of settled civilisation in the Anatolian and Mesopotamian region. | cultural | about 12,000 to 7,000 years ago | 12,000 years ago – 5,050 BCE (7,000 years ago) | |
A described inrush of water into the Mediterranean basin scatters the coastal peoples and accelerates Andite movement into Europe. | geological | about 8,000 years ago | 6,050 BCE (8,000 years ago) | Ref: |
Displaced Mesopotamian and Mediterranean peoples are described as concentrating in Egypt and raising its culture. | cultural | 8,000 to 5,000 years ago | 6,050 BCE (8,000 years ago) – 3,050 BCE (5,000 years ago) | Ref: |
Paper 81 summarises the material and social factors the text considers decisive in the emergence of modern civilisation. | cultural | the historical era | 5,050 BCE (7,000 years ago) – 50 BCE (2,000 years ago) | |
Flooding of the Euphrates valley is described as ending the last of the Andite homeland settlements and scattering their inhabitants. | geological | about 6,000 to 4,000 years ago | 4,050 BCE (6,000 years ago) – 2,050 BCE (4,000 years ago) |
